Offered by:
ERA Southeast Coastal Real Estate
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .34 Acres |
Pool |
---|
Taxes | 349.62 (2017) |
---|
Property Type | Lots And Land; Land Lot |
---|
Georgetown K8,Georgetown,Windsor Forest |
Georgetown K8,Windsor Forest,Georgetown |
Georgetown,Georgetown K8,Windsor Forest |
Georgetown,Windsor Forest,Georgetown K8 |
Windsor Forest,Georgetown K8,Georgetown |
Windsor Forest,Georgetown,Georgetown K8 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Bloomingdale Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Butler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Calvary Day School | Preschool-12 | Private | |
Coastal Empire Montessori Charter School | Savannah-chatham County Public Schools | Preschool-5 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
El Shaddai Academy | Preschool-k | Private | |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Gadsden Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Garden City Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Gould Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hancock Day School | Preschool-8 | Private | |
Haven Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Heard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hodge Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Howard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Jacob G. Smith Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Largo-tibet Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Low Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Marshpoint Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Memorial Day School | Preschool-12 | Private | |
Otis J Brock Iii Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Pooler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Port Wentworth Elementary School | Savannah-chatham County Public Schools | Preschool-2 | Public |
Providence Christian School | Preschool-12 | Private | |
Pulaski Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Country Day School | Preschool-12 | Private | |
Shuman Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Southwest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Spencer Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Thunderbolt Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Veritas Academy | Preschool-12 | Private | |
West Chatham Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
White Bluff Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Windsor Forest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Bloomingdale Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Butler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Calvary Day School | Preschool-12 | Private | |
Coastal Empire Montessori Charter School | Savannah-chatham County Public Schools | Preschool-5 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
El Shaddai Academy | Preschool-k | Private | |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Gadsden Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Garden City Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Gould Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hancock Day School | Preschool-8 | Private | |
Haven Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Heard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hodge Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Howard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Jacob G. Smith Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Largo-tibet Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Low Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Marshpoint Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Memorial Day School | Preschool-12 | Private | |
Otis J Brock Iii Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Pooler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Port Wentworth Elementary School | Savannah-chatham County Public Schools | Preschool-2 | Public |
Providence Christian School | Preschool-12 | Private | |
Pulaski Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Country Day School | Preschool-12 | Private | |
Shuman Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Southwest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Spencer Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Thunderbolt Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Veritas Academy | Preschool-12 | Private | |
West Chatham Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
White Bluff Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Windsor Forest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Bloomingdale Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Butler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Calvary Day School | Preschool-12 | Private | |
Chatham Academy | 1-12 | Private | |
Coastal Empire Montessori Charter School | Savannah-chatham County Public Schools | Preschool-5 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
El Shaddai Academy | Preschool-k | Private | |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Gadsden Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Garden City Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Georgetown School | Savannah-chatham County Public Schools | K-8 | Public |
Godley Station School | Savannah-chatham County Public Schools | K-8 | Public |
Gould Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hancock Day School | Preschool-8 | Private | |
Haven Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Heard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hodge Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Howard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Jacob G. Smith Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Largo-tibet Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Low Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Marshpoint Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Memorial Day School | Preschool-12 | Private | |
Otis J Brock Iii Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Pooler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Port Wentworth Elementary School | Savannah-chatham County Public Schools | Preschool-2 | Public |
Providence Christian School | Preschool-12 | Private | |
Pulaski Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Classical Academy | Savannah-chatham County Public Schools | K-7 | Public |
Savannah Country Day School | Preschool-12 | Private | |
Shuman Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Southwest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Spencer Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Paul Academy | 3-12 | Private | |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Thunderbolt Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Tybee Island Maritime Academy School | Savannah-chatham County Public Schools | K-4 | Public |
Urban Christian Academy | K-12 | Private | |
Veritas Academy | Preschool-12 | Private | |
West Chatham Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
White Bluff Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Windsor Forest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bartlett Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Bethesda Home For Boys School | 6-12 | Private | |
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Calvary Day School | Preschool-12 | Private | |
Chatham Academy | 1-12 | Private | |
Coastal Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Derenne Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Georgetown School | Savannah-chatham County Public Schools | K-8 | Public |
Godley Station School | Savannah-chatham County Public Schools | K-8 | Public |
Hancock Day School | Preschool-8 | Private | |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hubert Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Memorial Day School | Preschool-12 | Private | |
Mercer Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Myers Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Oglethorpe Charter School | Savannah-chatham County Public Schools | 6-8 | Public |
Providence Christian School | Preschool-12 | Private | |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Middle School | 6-8 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Classical Academy | Savannah-chatham County Public Schools | K-7 | Public |
Savannah Country Day School | Preschool-12 | Private | |
Southwest Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Paul Academy | 3-12 | Private | |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Uhs Of Savannah Coastal Harbor Treatment Center | Savannah-chatham County Public Schools | 5-11 | Public |
Urban Christian Academy | K-12 | Private | |
Veritas Academy | Preschool-12 | Private | |
West Chatham Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Woodville-tompkins Technical And Career High School | Savannah-chatham County Public Schools | 9-10 | Public |
School | District | Grades | Type |
---|---|---|---|
Beach High School | Savannah-chatham County Public Schools | 9-12 | Public |
Benedictine Military School | Diocese Of Savannah | 9-12 | Catholic |
Bethesda Home For Boys School | 6-12 | Private | |
Bible Baptist School | Preschool-12 | Private | |
Calvary Day School | Preschool-12 | Private | |
Chatham Academy | 1-12 | Private | |
Groves High School | Savannah-chatham County Public Schools | 9-12 | Public |
Island's High School | Savannah-chatham County Public Schools | 9-12 | Public |
Jenkins High School | Savannah-chatham County Public Schools | 9-12 | Public |
Johnson High School | Savannah-chatham County Public Schools | 9-12 | Public |
Memorial Day School | Preschool-12 | Private | |
New Hampstead High School | Savannah-chatham County Public Schools | 9-12 | Public |
Providence Christian School | Preschool-12 | Private | |
Savannah Arts Academy | Savannah-chatham County Public Schools | 9-12 | Public |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Country Day School | Preschool-12 | Private | |
St Paul Academy | 3-12 | Private | |
St Vincent's Academy | Diocese Of Savannah | 9-12 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
The School Of Liberal Studies At Savannah High | Savannah-chatham County Public Schools | 9-12 | Public |
Uhs Of Savannah Coastal Harbor Treatment Center | Savannah-chatham County Public Schools | 5-11 | Public |
Urban Christian Academy | K-12 | Private | |
Veritas Academy | Preschool-12 | Private | |
Windsor Forest High School | Savannah-chatham County Public Schools | 9-12 | Public |
Woodville-tompkins Technical And Career High Schoo | Savannah-chatham County Public Schools | 9-12 | Public |
Woodville-tompkins Technical And Career High School | Savannah-chatham County Public Schools | 9-10 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 31 Abaco, Savannah, Ga 31419 | 3 | 2 | $141,830 |
2 | 31 Abaco, Savannah, Ga 31419 | $141,830 | ||
3 | 31 Abaco, Savannah, Ga 31419 | $141,830 | ||
4 | 29 Abaco, Savannah, Ga 31419 | 3 | 2 | $140,295 |
5 | 29 Abaco, Savannah, Ga 31419 | $140,295 | ||
6 | 29 Abaco, Savannah, Ga 31419 | $140,295 | ||
7 | 27 Abaco, Savannah, Ga 31419 | 3 | 2 | $141,895 |
8 | 27 Abaco, Savannah, Ga 31419 | 3 | 2 | $141,895 |
9 | 27 Abaco, Savannah, Ga 31419 | $141,895 | ||
10 | 27 Abaco, Savannah, Ga 31419 | $141,895 |
Population | 50,392 |
---|---|
Population Growth | 24% |
Population Density | 793 |
Median Age | 31.6 |
Median Income | $49,438 |
Households | 20,085 |
Jan Low | 33.19 |
---|---|
Jan High | 54.86 |
July Low | 68.81 |
July High | 90.11 |
Annual Precipitation (in.) | 49.2 |
Weather Risk Index* | 217 |
Data Provided by Georgia Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 31 Abaco, Savannah, Ga 31419 | 3 | 2 | $141,830 |
2 | 31 Abaco, Savannah, Ga 31419 | $141,830 | ||
3 | 31 Abaco, Savannah, Ga 31419 | $141,830 | ||
4 | 29 Abaco, Savannah, Ga 31419 | 3 | 2 | $140,295 |
5 | 29 Abaco, Savannah, Ga 31419 | $140,295 | ||
6 | 29 Abaco, Savannah, Ga 31419 | $140,295 | ||
7 | 27 Abaco, Savannah, Ga 31419 | 3 | 2 | $141,895 |
8 | 27 Abaco, Savannah, Ga 31419 | 3 | 2 | $141,895 |
9 | 27 Abaco, Savannah, Ga 31419 | $141,895 | ||
10 | 27 Abaco, Savannah, Ga 31419 | $141,895 |
Fill out this short form to contact the agents below.