Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Townhouse |
---|---|
Year Built | 2007 |
Bedrooms | 2 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .05 Acres |
Sq. Feet | 1260 |
Stories | 2.0 |
---|---|
Central Air |
Parking | Assigned |
---|---|
Pool |
Taxes | 1302 (2017) |
---|
Property Type | Residential; Townhouse |
---|
Additional Areas | Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
---|
Other,Other,Other |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Bloomingdale Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Butler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Calvary Day School | Preschool-12 | Private | |
Coastal Empire Montessori Charter School | Savannah-chatham County Public Schools | Preschool-5 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
El Shaddai Academy | Preschool-k | Private | |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Gadsden Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Garden City Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Gould Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hancock Day School | Preschool-8 | Private | |
Haven Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Heard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hodge Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Howard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Jacob G. Smith Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Largo-tibet Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Low Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Marshpoint Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Memorial Day School | Preschool-12 | Private | |
Otis J Brock Iii Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Pooler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Port Wentworth Elementary School | Savannah-chatham County Public Schools | Preschool-2 | Public |
Providence Christian School | Preschool-12 | Private | |
Pulaski Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Country Day School | Preschool-12 | Private | |
Shuman Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Southwest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Spencer Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Thunderbolt Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Veritas Academy | Preschool-12 | Private | |
West Chatham Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
White Bluff Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Windsor Forest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Bloomingdale Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Butler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Calvary Day School | Preschool-12 | Private | |
Coastal Empire Montessori Charter School | Savannah-chatham County Public Schools | Preschool-5 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
El Shaddai Academy | Preschool-k | Private | |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Gadsden Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Garden City Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Gould Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hancock Day School | Preschool-8 | Private | |
Haven Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Heard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hodge Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Howard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Jacob G. Smith Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Largo-tibet Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Low Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Marshpoint Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Memorial Day School | Preschool-12 | Private | |
Otis J Brock Iii Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Pooler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Port Wentworth Elementary School | Savannah-chatham County Public Schools | Preschool-2 | Public |
Providence Christian School | Preschool-12 | Private | |
Pulaski Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Country Day School | Preschool-12 | Private | |
Shuman Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Southwest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Spencer Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Thunderbolt Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Veritas Academy | Preschool-12 | Private | |
West Chatham Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
White Bluff Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Windsor Forest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Bloomingdale Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Butler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Calvary Day School | Preschool-12 | Private | |
Chatham Academy | 1-12 | Private | |
Coastal Empire Montessori Charter School | Savannah-chatham County Public Schools | Preschool-5 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
El Shaddai Academy | Preschool-k | Private | |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Gadsden Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Garden City Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Georgetown School | Savannah-chatham County Public Schools | K-8 | Public |
Godley Station School | Savannah-chatham County Public Schools | K-8 | Public |
Gould Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hancock Day School | Preschool-8 | Private | |
Haven Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Heard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hodge Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Howard Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Jacob G. Smith Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Largo-tibet Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Low Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Marshpoint Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Memorial Day School | Preschool-12 | Private | |
Otis J Brock Iii Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Pooler Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Port Wentworth Elementary School | Savannah-chatham County Public Schools | Preschool-2 | Public |
Providence Christian School | Preschool-12 | Private | |
Pulaski Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Classical Academy | Savannah-chatham County Public Schools | K-7 | Public |
Savannah Country Day School | Preschool-12 | Private | |
Shuman Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Southwest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Spencer Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Paul Academy | 3-12 | Private | |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Thunderbolt Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Tybee Island Maritime Academy School | Savannah-chatham County Public Schools | K-4 | Public |
Urban Christian Academy | K-12 | Private | |
Veritas Academy | Preschool-12 | Private | |
West Chatham Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
White Bluff Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
Windsor Forest Elementary School | Savannah-chatham County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bartlett Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Bethesda Home For Boys School | 6-12 | Private | |
Bible Baptist School | Preschool-12 | Private | |
Blessed Sacrament School | Diocese Of Savannah | Preschool-8 | Catholic |
Calvary Day School | Preschool-12 | Private | |
Chatham Academy | 1-12 | Private | |
Coastal Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Derenne Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
East Broad Street School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Ellis Elementary School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Esther F. Garrison School Of Visual And Performing | Savannah-chatham County Public Schools | Preschool-8 | Public |
Georgetown School | Savannah-chatham County Public Schools | K-8 | Public |
Godley Station School | Savannah-chatham County Public Schools | K-8 | Public |
Hancock Day School | Preschool-8 | Private | |
Hesse School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Hubert Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Isle Of Hope School | Savannah-chatham County Public Schools | Preschool-8 | Public |
Memorial Day School | Preschool-12 | Private | |
Mercer Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Myers Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Oglethorpe Charter School | Savannah-chatham County Public Schools | 6-8 | Public |
Providence Christian School | Preschool-12 | Private | |
Ramah Junior Academy | Preschool-8 | Private | |
Rambam Day School | Preschool-8 | Private | |
Savannah Adventist Christian School | Preschool-9 | Private | |
Savannah Christian Middle School | 6-8 | Private | |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Classical Academy | Savannah-chatham County Public Schools | K-7 | Public |
Savannah Country Day School | Preschool-12 | Private | |
Southwest Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
St Frances Cabrini Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St Paul Academy | 3-12 | Private | |
St Peter The Apostle School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
St. James Catholic School | Diocese Of Savannah | Preschool-8 | Catholic |
St. Michael''s | Diocese Of Savannah | Preschool-8 | Catholic |
Uhs Of Savannah Coastal Harbor Treatment Center | Savannah-chatham County Public Schools | 5-11 | Public |
Urban Christian Academy | K-12 | Private | |
Veritas Academy | Preschool-12 | Private | |
West Chatham Middle School | Savannah-chatham County Public Schools | 6-8 | Public |
Woodville-tompkins Technical And Career High School | Savannah-chatham County Public Schools | 9-10 | Public |
School | District | Grades | Type |
---|---|---|---|
Beach High School | Savannah-chatham County Public Schools | 9-12 | Public |
Benedictine Military School | Diocese Of Savannah | 9-12 | Catholic |
Bethesda Home For Boys School | 6-12 | Private | |
Bible Baptist School | Preschool-12 | Private | |
Calvary Day School | Preschool-12 | Private | |
Chatham Academy | 1-12 | Private | |
Groves High School | Savannah-chatham County Public Schools | 9-12 | Public |
Island's High School | Savannah-chatham County Public Schools | 9-12 | Public |
Jenkins High School | Savannah-chatham County Public Schools | 9-12 | Public |
Johnson High School | Savannah-chatham County Public Schools | 9-12 | Public |
Memorial Day School | Preschool-12 | Private | |
New Hampstead High School | Savannah-chatham County Public Schools | 9-12 | Public |
Providence Christian School | Preschool-12 | Private | |
Savannah Arts Academy | Savannah-chatham County Public Schools | 9-12 | Public |
Savannah Christian Prep | Preschool-12 | Private | |
Savannah Country Day School | Preschool-12 | Private | |
St Paul Academy | 3-12 | Private | |
St Vincent's Academy | Diocese Of Savannah | 9-12 | Catholic |
St. Andrew's School | Preschool-12 | Private | |
The School Of Liberal Studies At Savannah High | Savannah-chatham County Public Schools | 9-12 | Public |
Uhs Of Savannah Coastal Harbor Treatment Center | Savannah-chatham County Public Schools | 5-11 | Public |
Urban Christian Academy | K-12 | Private | |
Veritas Academy | Preschool-12 | Private | |
Windsor Forest High School | Savannah-chatham County Public Schools | 9-12 | Public |
Woodville-tompkins Technical And Career High Schoo | Savannah-chatham County Public Schools | 9-12 | Public |
Woodville-tompkins Technical And Career High School | Savannah-chatham County Public Schools | 9-10 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 614 Tietgen, Pooler, Ga 31322 | 3 | 2 | $120,000 |
2 | 614 Tietgen, Pooler, Ga 31322 | 3 | 2 | $120,000 |
3 | 110 Wilkes, Pooler, Ga 31322 | 3 | 2 | $185,900 |
4 | 110 Wilkes, Pooler, Ga 31322 | 3 | 2 | $185,900 |
5 | 502 Pinecrest, Pooler, Ga 31322 | 4 | 2 | $36,800 |
6 | 502 Pinecrest, Pooler, Ga 31322 | 4 | 2 | $36,800 |
7 | 508 Tietgen, Pooler, Ga 31322 | 3 | 2 | $137,600 |
8 | 507 Tietgen, Pooler, Ga 31322 | 3 | 2 | $149,900 |
9 | 605 Holly, Pooler, Ga 31322 | 3 | 2 | $195,000 |
10 | 306 James, Pooler, Ga 31322 | 3 | 2 | $118,000 |
Population | 19,106 |
---|---|
Population Growth | 162% |
Population Density | 676 |
Median Age | 31.6 |
Median Income | $69,877 |
Households | 7,099 |
Jan Low | 31.79 |
---|---|
Jan High | 53.37 |
July Low | 67.97 |
July High | 89.75 |
Annual Precipitation (in.) | 49.62 |
Weather Risk Index* | 219 |
Data Provided by Georgia Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 614 Tietgen, Pooler, Ga 31322 | 3 | 2 | $120,000 |
2 | 614 Tietgen, Pooler, Ga 31322 | 3 | 2 | $120,000 |
3 | 110 Wilkes, Pooler, Ga 31322 | 3 | 2 | $185,900 |
4 | 110 Wilkes, Pooler, Ga 31322 | 3 | 2 | $185,900 |
5 | 502 Pinecrest, Pooler, Ga 31322 | 4 | 2 | $36,800 |
6 | 502 Pinecrest, Pooler, Ga 31322 | 4 | 2 | $36,800 |
7 | 508 Tietgen, Pooler, Ga 31322 | 3 | 2 | $137,600 |
8 | 507 Tietgen, Pooler, Ga 31322 | 3 | 2 | $149,900 |
9 | 605 Holly, Pooler, Ga 31322 | 3 | 2 | $195,000 |
10 | 306 James, Pooler, Ga 31322 | 3 | 2 | $118,000 |
Fill out this short form to contact the agents below.